

| Rank | Player | Yds / Car |
|---|---|---|
| T-9 | Raymond Moore IIIUTEP · QB | 6.9 |
| T-14 | Evan MeddersAir Force · QB | 6.7 |
| T-25 | Rocco ContiAir Force · RB | 6.4 |
| T-32 | Herschel TurnerNevada · RB | 6.2 |
| T-41 | Kiefer SibleyNew Mexico · RB | 6.1 |
| T-44 | Tyler HughesWyoming · QB | 6.0 |
| T-58 | Kemper HodgesAir Force · QB | 5.6 |
| T-58 | Telly Johnson Jr.Northern Illinois · RB | 5.6 |
| T-72 | Markell HolmanWyoming · RB | 5.4 |
| T-92 | Jai'Den ThomasUNLV · RB | 5.1 |
| T-105 | Dominic KelleyNevada · RB | 5.0 |
| T-115 | Samuel HarrisWyoming · RB | 4.9 |
| T-115 | Scottre HumphreyNew Mexico · RB | 4.9 |
| T-141 | DeVon RiceHawai'i · RB | 4.7 |
| T-177 | Liam SzarkaAir Force · QB | 4.3 |
| T-177 | Myles MitchellNorth Dakota State · RB | 4.3 |
| T-188 | Jabari BatesSan José State · RB | 4.2 |
| T-188 | Jackson ArnoldUNLV · QB | 4.2 |
| T-188 | Owen AllenAir Force · RB | 4.2 |
| T-188 | Tavorus JonesUTEP · RB | 4.2 |
| T-221 | DJ ScottNorth Dakota State · RB | 3.8 |
| T-221 | Toa Fa'avaeNew Mexico · QB | 3.8 |
| 271 | EJ Colson Jr.UTEP · QB | 1.5 |
| 273 | Luke WeaverSan José State · QB | 0.9 |
Regular season, from ESPN, refreshed hourly. Every stat