


CollegeFootballData · ESPN
ourlads · chart published Sep 26
| Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | YPC | TD | LNG | REC | YDS | TD |
| Sep 6 | vsWestern Kentucky Hilltoppers | W49–14 | 11 | 52 | 4.7 | 1 | 12 | 1 | 20 | 0 |
| Sep 13 | vsMontana State Bobcats | L7–20 | 9 | 48 | 5.3 | 0 | 12 | 1 | 0 | 0 |
| Sep 19 | @Middle Tennessee Blue Raiders | L20–27 | 8 | 23 | 2.9 | 0 | 9 | 3 | 31 | 0 |
| Sep 27 | vsAir Force Falcons | L33–36 | 11 | 111 | 10.1 | 2 | 57 | 1 | 25 | 0 |
| Total | 4 games | 39 | 234 | 6 | 3 | 57 | 6 | 76 | 0 | |
No recruiting record is on file for Herschel Turner. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 8:43 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.