

| Rank | Player | Yds / Car |
|---|---|---|
| T-9 | Qwantavius WigginsGeorgia State · RB | 6.9 |
| T-17 | George PettawayJames Madison · RB | 6.6 |
| T-17 | Jamarice WilderSouthern Miss · RB | 6.6 |
| T-72 | Jaheim MerriweatherTroy · RB | 5.4 |
| T-72 | Keenan PhillipsSouth Alabama · RB | 5.4 |
| T-80 | Dominic Lee-KnicelyCoastal Carolina · RB | 5.3 |
| T-88 | Trae'von DunbarSouth Alabama · RB | 5.2 |
| T-92 | Jordan LovettTroy · RB | 5.1 |
| T-92 | Steven RobinsonSouthern Miss · RB | 5.1 |
| T-105 | Jaquari LewisApp State · RB | 5.0 |
| T-126 | Lanear McCrary Jr.Georgia State · RB | 4.8 |
| T-126 | Seth CromwellJames Madison · RB | 4.8 |
| T-141 | PJ MartinSouth Alabama · RB | 4.7 |
| T-158 | Solomon BaggettArkansas State · RB | 4.5 |
| T-169 | Gavin GriffinTroy · RB | 4.4 |
| T-177 | Lunch WinfieldLouisiana · QB | 4.3 |
| T-199 | Anthony Reagan Jr.Louisiana · RB | 4.1 |
| T-216 | Andrew BurnetteLouisiana Tech · RB | 3.9 |
| T-216 | Quinn HenicleOld Dominion · QB | 3.9 |
| T-229 | Devin RocheOld Dominion · RB | 3.6 |
| T-229 | Steven BlancoLouisiana · RB | 3.6 |
| T-241 | Trey OwensArkansas State · QB | 3.4 |
| T-245 | Carlos Del Rio-WilsonMarshall · QB | 3.2 |
| T-253 | Deuce BaileyCoastal Carolina · QB | 2.9 |
| 272 | Blake BakerLouisiana Tech · QB | 1.1 |
Regular season, from ESPN, refreshed hourly. Every stat