

| Rank | Player | Yds / Car |
|---|---|---|
| 7 | Torrance Burgess Jr.Texas State · RB | 7.1 |
| T-22 | AJ NewberryOregon State · RB | 6.5 |
| T-25 | Dylan RileyBoise State · RB | 6.4 |
| T-32 | Rayshon LukeFresno State · RB | 6.2 |
| T-53 | Javion KinnardSan Diego State · RB | 5.7 |
| T-58 | Sire GainesBoise State · RB | 5.6 |
| T-92 | Brad JacksonTexas State · QB | 5.1 |
| T-105 | Bryson DonelsonFresno State · RB | 5.0 |
| T-105 | Javen JacobsUtah State · RB | 5.0 |
| T-126 | Davian JacksonTexas State · RB | 4.8 |
| T-148 | Lucky SuttonSan Diego State · RB | 4.6 |
| T-169 | Kirby VorheesWashington State · RB | 4.4 |
| T-177 | Durell RobinsonColorado State · RB | 4.3 |
| 257 | Grady BrosterhousUtah State · QB | 2.7 |
| T-258 | Caden PinnickWashington State · QB | 2.6 |
| T-258 | Jayden MandalFresno State · QB | 2.6 |
Regular season, from ESPN, refreshed hourly. Every stat