


CollegeFootballData · ESPN
ourlads · chart published Sep 26
| Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | YPC | TD | LNG | REC | YDS | TD |
| Sep 4 | vsEastern Illinois Panthers | W59–7 | 7 | 52 | 7.4 | 0 | 20 | 2 | 23 | 0 |
| Sep 12 | vsMississippi State Bulldogs | L13–38 | 3 | -1 | -0.3 | 0 | 3 | 4 | 40 | 0 |
| Sep 19 | vsAkron Zips | W41–7 | 13 | 122 | 9.4 | 1 | 71 | 3 | -8 | 0 |
| Sep 27 | @Washington Huskies | W27–24 | 11 | 78 | 7.1 | 0 | 45 | 2 | 9 | 0 |
| Total | 4 games | 34 | 251 | 7.4 | 1 | 71 | 11 | 64 | 0 | |
No recruiting record is on file for TJ Thomas. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 2:18 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names TJ Thomas. His programme’s news is a click away rather than reprinted here as his.