

| Rank | Player | Int |
|---|---|---|
| T-31 | Mumu Bin-WahadUNLV · DB | 1 |
| T-31 | Nehemiah ChandlerFlorida State · DB | 1 |
| T-31 | Nick CullOle Miss · S | 1 |
| T-31 | Omarion RobinsonOklahoma · DB | 1 |
| T-31 | Ore AdeyiNorthwestern · DB | 1 |
| T-31 | Owen ChamblissNebraska · LB | 1 |
| T-31 | Owen LongArizona State · LB | 1 |
| T-31 | Peyton MorganTexas Tech · S | 1 |
| T-31 | Peyton WilliamsSouth Carolina · DB | 1 |
| T-31 | Quan SanksIndiana · DB | 1 |
| T-31 | Quandarius KeyesUNLV · DB | 1 |
| T-31 | Quindarrius JonesFlorida State · DB | 1 |
| T-31 | Quinn OlsonArizona · S | 1 |
| T-31 | Rabbit EvansUtah · S | 1 |
| T-31 | Rahshawn ClarkWashington · CB | 1 |
| T-31 | Randon FontenetteColorado · DB | 1 |
| T-31 | Rashad Godfrey Jr.Iowa · DB | 1 |
| T-31 | Rashan MurrayPittsburgh · DB | 1 |
| T-31 | Rashard PerrySyracuse · DL | 1 |
| T-31 | Reggie Bush IIBaylor · CB | 1 |
| T-31 | Rex GuthrieNebraska · DB | 1 |
| T-31 | Riley PettijohnOhio State · LB | 1 |
| T-31 | Robert Woodyard Jr.Missouri · LB | 1 |
| T-31 | Rodrick PleasantUCLA · DB | 1 |
| T-31 | Rolijah HardyIndiana · LB | 1 |
| T-31 | Roman TillmonBoise State · DB | 1 |
| T-31 | Sam GreeneKentucky · LB | 1 |
| T-31 | Scooter JacksonUCLA · DB | 1 |
| T-31 | Sione LauleaMissouri · CB | 1 |
| T-31 | Sone AupiuNew Mexico State · LB | 1 |
| T-31 | Stanquan ClarkLouisville · LB | 1 |
| T-31 | Sylvester Smith-ReedAuburn · S | 1 |
| T-31 | Taariq Al-UqdahWashington · LB | 1 |
| T-31 | Tackett CurtisUCF · LB | 1 |
| T-31 | Tarvos AlfordOhio State · LB | 1 |
| T-31 | Teon ParksTCU · CB | 1 |
| T-31 | Therrian Alexander IIIBYU · CB | 1 |
| T-31 | Thomas DavisTulsa · DL | 1 |
| T-31 | Thomas WilliamsVirginia Tech · CB | 1 |
| T-31 | Trajen GrecoMissouri · S | 1 |
| T-31 | Tre FultonUNLV · DB | 1 |
| T-31 | Trent HendrickUCLA · LB | 1 |
| T-31 | Trey ReynoldsUtah · LB | 1 |
| T-31 | Tyson WilliamsTulsa · CB | 1 |
| T-31 | Vernon Glover Jr.TCU · CB | 1 |
| T-31 | Will JamesHouston · DB | 1 |
| T-31 | Xavier SlaytonNew Mexico · DT | 1 |
| T-31 | Yhonzae PierreAlabama · LB | 1 |
| T-31 | Zach WilliamsTulsa · S | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat