

| Rank | Player | Int |
|---|---|---|
| T-8 | Austin RomaineTexas Tech · LB | 2 |
| T-8 | Demari HendersonUCF · DB | 2 |
| T-8 | Devon JordanBaylor · CB | 2 |
| T-8 | Jackson BenneeUtah · S | 2 |
| T-31 | Amier BoydTexas Tech · CB | 1 |
| T-31 | Antione JacksonUCF · DB | 1 |
| T-31 | Ashton WoodsWest Virginia · LB | 1 |
| T-31 | Beau GoodwinIowa State · LB | 1 |
| T-31 | Beni NgoyiIowa State · CB | 1 |
| T-31 | Braden PeganUtah · WR | 1 |
| T-31 | Cade UluaveBYU · LB | 1 |
| T-31 | Cam ChapaArizona · S | 1 |
| T-31 | Evan JohnsonBYU · CB | 1 |
| T-31 | Hunter CleggBYU · DE | 1 |
| T-31 | Jalen MayoHouston · DB | 1 |
| T-31 | Jason Stokes Jr.Colorado · DB | 1 |
| T-31 | Jayden BellamyUCF · DB | 1 |
| T-31 | Jayden WilliamsUCF · DB | 1 |
| T-31 | John CurryTexas Tech · LB | 1 |
| T-31 | Jordan AllenHouston · DB | 1 |
| T-31 | Kamari WilsonWest Virginia · S | 1 |
| T-31 | Kenny WorthyCincinnati · CB | 1 |
| T-31 | LaDainian FieldsOklahoma State · CB | 1 |
| T-31 | Lyrik RawlsArizona State · DB | 1 |
| T-31 | Malik CharlesOklahoma State · DE | 1 |
| T-31 | Marqavious SaboorCincinnati · LB | 1 |
| T-31 | Matthias LeachBYU · S | 1 |
| T-31 | Micah GiffordBaylor · S | 1 |
| T-31 | MJ CannonCincinnati · S | 1 |
| T-31 | Mose Phillips IIIOklahoma State · S | 1 |
| T-31 | Owen LongArizona State · LB | 1 |
| T-31 | Peyton MorganTexas Tech · S | 1 |
| T-31 | Quinn OlsonArizona · S | 1 |
| T-31 | Rabbit EvansUtah · S | 1 |
| T-31 | Randon FontenetteColorado · DB | 1 |
| T-31 | Reggie Bush IIBaylor · CB | 1 |
| T-31 | Tackett CurtisUCF · LB | 1 |
| T-31 | Teon ParksTCU · CB | 1 |
| T-31 | Therrian Alexander IIIBYU · CB | 1 |
| T-31 | Trey ReynoldsUtah · LB | 1 |
| T-31 | Vernon Glover Jr.TCU · CB | 1 |
| T-31 | Will JamesHouston · DB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat