


CollegeFootballData · ESPN
No published depth chart lists Will James. Nothing here infers one from his statistics.
| Tackles | Coverage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | TFL | SACK | INT | PD | FF |
| Sep 5 | vsOregon State Beavers | W33–20 | 6 | 6 | — | 0 | 0 | 1 | 0 |
| Sep 12 | vsSouthern Jaguars | W77–6 | 1 | 1 | — | 0 | 0 | 0 | 0 |
| Sep 19 | @Texas Tech Red Raiders | L26–28 | 0 | 0 | — | 0 | 1 | 0 | 0 |
| Sep 26 | @Georgia Southern Eagles | W42–28 | 6 | 6 | — | 0 | 0 | 2 | 0 |
| Total | 4 games | 13 | 13 | — | 0 | 1 | 3 | 0 | |
No recruiting record is on file for Will James. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 7:33 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Will James. His programme’s news is a click away rather than reprinted here as his.