

| Rank | Player | Int |
|---|---|---|
| T-2 | CJ BlockerColorado State · CB | 3 |
| T-2 | Simeon HarrisFresno State · DB | 3 |
| T-2 | Travis AndersonBoise State · DB | 3 |
| T-8 | Ethan TierneyFresno State · DB | 2 |
| T-8 | Mike LindsaySan Diego State · CB | 2 |
| T-8 | Oumar DiomandeColorado State · LB | 2 |
| T-31 | D'Angelo Hagans Jr.Colorado State · CB | 1 |
| T-31 | Isaiah GreenSan Diego State · S | 1 |
| T-31 | Jaylen KingColorado State · LB | 1 |
| T-31 | Kiontre HarrisFresno State · DB | 1 |
| T-31 | Roman TillmonBoise State · DB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat