

| Rank | Player | Int |
|---|---|---|
| T-8 | Ike EsonwuneUAB · LB | 2 |
| T-31 | Carter LangenderferTulsa · S | 1 |
| T-31 | Collin GillCharlotte · DB | 1 |
| T-31 | Dedaunte ScottTulsa · S | 1 |
| T-31 | Delvon GulleyUAB · CB | 1 |
| T-31 | Devon St. ClairCharlotte · DB | 1 |
| T-31 | JD DrewTulsa · CB | 1 |
| T-31 | Jeremiah JordanUAB · DB | 1 |
| T-31 | Thomas DavisTulsa · DL | 1 |
| T-31 | Tyson WilliamsTulsa · CB | 1 |
| T-31 | Zach WilliamsTulsa · S | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat