

| Rank | Player | Int |
|---|---|---|
| 1 | Kingston LopaCalifornia · DB | 4 |
| T-2 | Brandyn HillmanVirginia · S | 3 |
| T-8 | Anthony PalanoBoston College · LB | 2 |
| T-31 | Ashlynd BarkerFlorida State · DB | 1 |
| T-31 | Ashton HamptonClemson · CB | 1 |
| T-31 | Carter DavisBoston College · DB | 1 |
| T-31 | Charlie ComellaBoston College · DB | 1 |
| T-31 | Charlie EckhardtStanford · S | 1 |
| T-31 | Evan SmithDuke · CB | 1 |
| T-31 | Greg Smith IIINorth Carolina · DB | 1 |
| T-31 | Jackson VickNC State · CB | 1 |
| T-31 | Jarvis LeeSMU · S | 1 |
| T-31 | Justin RoweVirginia · LB | 1 |
| T-31 | Nehemiah ChandlerFlorida State · DB | 1 |
| T-31 | Quindarrius JonesFlorida State · DB | 1 |
| T-31 | Rashan MurrayPittsburgh · DB | 1 |
| T-31 | Rashard PerrySyracuse · DL | 1 |
| T-31 | Stanquan ClarkLouisville · LB | 1 |
| T-31 | Thomas WilliamsVirginia Tech · CB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat