


CollegeFootballData · ESPN
| Tackles | Coverage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | TFL | SACK | INT | PD | FF |
| Sep 6 | @Hawai'i Rainbow Warriors | W21–6 | 12 | 8 | — | 1 | 0 | 1 | 1 |
| Aug 30 | vsMemphis Tigers | L21–27 | 6 | 3 | — | 1 | 0 | 1 | 0 |
| Sep 12 | @North Texas Mean Green | L6–44 | 3 | 2 | — | 0 | 0 | 0 | 0 |
| Sep 26 | @Akron Zips | W38–10 | 6 | 3 | — | 1 | 1 | 1 | 0 |
| Total | 4 games | 27 | 16 | — | 3 | 1 | 3 | 1 | |
Bakersfield, CA
| Service | Stars | Rating | Natl | Pos | State |
|---|---|---|---|---|---|
| ESPN | — | 74 | — | 147 | 112 |
One service on file. Ratings are stored per service and never averaged, so a second lands beside this one rather than changing it.
ESPN, read Sep 29, 8:43 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Tre Fulton. His programme’s news is a click away rather than reprinted here as his.