

Every NFL player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| 1 | Jaylin NoelHouston Texans · WR | 17.4 |
| 2 | Tee HigginsCincinnati Bengals · WR | 16.9 |
| 3 | Christian WatsonGreen Bay Packers · WR | 16.9 |
| 4 | Ladd McConkeyLos Angeles Chargers · WR | 16.8 |
| 5 | Rome OdunzeChicago Bears · WR | 16.7 |
| 6 | Adonai MitchellNew York Jets · WR | 16.6 |
| 7 | Tre TuckerLas Vegas Raiders · WR | 16.3 |
| 8 | DJ MooreBuffalo Bills · WR | 16.3 |
| 9 | Jameson WilliamsDetroit Lions · WR | 16.2 |
| T-10 | Davante AdamsLos Angeles Rams · WR | 16.0 |
| T-10 | Drake LondonAtlanta Falcons · WR | 16.0 |
| T-10 | Parker WashingtonJacksonville Jaguars · WR | 16.0 |
| 13 | Denzel BostonCleveland Browns · WR | 15.7 |
| 14 | Jordan AddisonMinnesota Vikings · WR | 15.6 |
| 15 | Mike EvansSan Francisco 49ers · WR | 15.6 |
| 16 | Malachi FieldsNew York Giants · WR | 15.5 |
| 17 | Jaxon Smith-NjigbaSeattle Seahawks · WR | 15.4 |
| 18 | Terry McLaurinWashington Commanders · WR | 15.3 |
| 19 | Zay FlowersBaltimore Ravens · WR | 15.2 |
| 20 | Rashod BatemanBaltimore Ravens · WR | 15.2 |
| 21 | Dontayvion WicksPhiladelphia Eagles · WR | 14.9 |
| 22 | Dalton KincaidBuffalo Bills · TE | 14.9 |
| 23 | Matthew GoldenGreen Bay Packers · WR | 14.4 |
| 24 | Keon ColemanBuffalo Bills · WR | 14.3 |
| 25 | Tre' HarrisLos Angeles Chargers · WR | 14.2 |
| 26 | Mike GesickiCincinnati Bengals · TE | 14.2 |
| 27 | Travis KelceKansas City Chiefs · TE | 14.1 |
| 28 | Jakobi MeyersJacksonville Jaguars · WR | 14.0 |
| T-29 | Darren WallerCarolina Panthers · TE | 13.9 |
| T-29 | Mack HollinsNew England Patriots · WR | 13.9 |
| 31 | Nico CollinsHouston Texans · WR | 13.7 |
| 32 | George PickensDallas Cowboys · WR | 13.7 |
| 33 | Tetairoa McMillanCarolina Panthers · WR | 13.5 |
| 34 | Jalen CokerCarolina Panthers · WR | 13.5 |
| 35 | Laquon TreadwellIndianapolis Colts · WR | 13.4 |
| 36 | Darnell WashingtonPittsburgh Steelers · TE | 13.4 |
| 37 | Brock BowersLas Vegas Raiders · TE | 13.3 |
| 38 | Khalil ShakirBuffalo Bills · WR | 13.1 |
| 39 | Luther Burden IIIChicago Bears · WR | 13.0 |
| 40 | Chris OlaveNew Orleans Saints · WR | 13.0 |
| 41 | Kayshon BoutteHouston Texans · WR | 12.9 |
| 42 | Deebo Samuel Sr.San Francisco 49ers · WR | 12.9 |
| 43 | DeMario DouglasNew England Patriots · WR | 12.8 |
| 44 | Malik NabersNew York Giants · WR | 12.6 |
| 45 | George KittleSan Francisco 49ers · TE | 12.5 |
| 46 | Xavier HutchinsonHouston Texans · WR | 12.3 |
| 47 | Garrett WilsonNew York Jets · WR | 12.3 |
| 48 | Rashee RiceKansas City Chiefs · WR | 12.2 |
| 49 | Carnell TateTennessee Titans · WR | 12.1 |
| 50 | Bhayshul TutenJacksonville Jaguars · RB | 12.1 |
Regular season, from ESPN, refreshed hourly. Every stat