

Every NFL player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| 51 | Justin JeffersonMinnesota Vikings · WR | 12.0 |
| 52 | Brenton StrangeJacksonville Jaguars · TE | 11.9 |
| 53 | DeVonta SmithPhiladelphia Eagles · WR | 11.9 |
| 54 | Sam LaPortaDetroit Lions · TE | 11.8 |
| 55 | CeeDee LambDallas Cowboys · WR | 11.8 |
| 56 | Jaylen WarrenPittsburgh Steelers · RB | 11.8 |
| 57 | Harold Fannin Jr.Cleveland Browns · TE | 11.7 |
| 58 | Greg DulcichMiami Dolphins · TE | 11.6 |
| 59 | Ty JohnsonBuffalo Bills · RB | 11.6 |
| 60 | DK MetcalfPittsburgh Steelers · WR | 11.5 |
| 61 | Ja'Marr ChaseCincinnati Bengals · WR | 11.4 |
| 62 | Ryan FlournoyDallas Cowboys · WR | 11.4 |
| 63 | Antonio WilliamsWashington Commanders · WR | 11.3 |
| 64 | Hunter HenryNew England Patriots · TE | 11.2 |
| 65 | Courtland SuttonDenver Broncos · WR | 11.1 |
| 66 | Josh DownsIndianapolis Colts · WR | 11.0 |
| 67 | Kenyon SadiqNew York Jets · TE | 10.9 |
| 68 | Dohnte MeyersCincinnati Bengals · WR | 10.9 |
| 69 | Jaylen WaddleDenver Broncos · WR | 10.9 |
| 70 | Cooper KuppSeattle Seahawks · WR | 10.8 |
| 71 | Michael WilsonArizona Cardinals · WR | 10.8 |
| 72 | Amon-Ra St. BrownDetroit Lions · WR | 10.8 |
| 73 | Chig OkonkwoWashington Commanders · TE | 10.7 |
| 74 | Jerry JeudyCleveland Browns · WR | 10.7 |
| 75 | KC ConcepcionCleveland Browns · WR | 10.7 |
| 76 | Malik WashingtonMiami Dolphins · WR | 10.6 |
| 77 | Devaughn VeleNew Orleans Saints · WR | 10.5 |
| 78 | Rashid ShaheedSeattle Seahawks · WR | 10.2 |
| 79 | Ashton JeantyLas Vegas Raiders · RB | 10.2 |
| 80 | Tyler HigbeeLos Angeles Rams · TE | 10.1 |
| 81 | Kendrick BourneArizona Cardinals · WR | 10.1 |
| 82 | Puka NacuaLos Angeles Rams · WR | 10.1 |
| 83 | Efton Chism IIINew England Patriots · WR | 10.1 |
| 84 | Tucker KraftGreen Bay Packers · TE | 10.0 |
| 85 | Dallas GoedertPhiladelphia Eagles · TE | 9.9 |
| 86 | Juwan JohnsonNew Orleans Saints · TE | 9.8 |
| 87 | Cade OttonTampa Bay Buccaneers · TE | 9.8 |
| 88 | Dalton SchultzHouston Texans · TE | 9.8 |
| 89 | Michael MayerLas Vegas Raiders · TE | 9.8 |
| 90 | AJ BarnerSeattle Seahawks · TE | 9.7 |
| 91 | Isaiah LikelyNew York Giants · TE | 9.6 |
| 92 | Jonathan TaylorIndianapolis Colts · RB | 9.6 |
| 93 | T.J. HockensonMinnesota Vikings · TE | 9.5 |
| 94 | Elijah HigginsArizona Cardinals · TE | 9.4 |
| 95 | Gunnar HelmTennessee Titans · TE | 9.4 |
| 96 | Pat FreiermuthPittsburgh Steelers · TE | 9.4 |
| 97 | Colston LovelandChicago Bears · TE | 9.4 |
| 98 | Stefon DiggsWashington Commanders · WR | 9.3 |
| 99 | Rhamondre StevensonNew England Patriots · RB | 9.2 |
| 100 | Kalif RaymondChicago Bears · WR | 9.2 |
Regular season, from ESPN, refreshed hourly. Every stat