

Every NFL player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| 1 | Jaylin NoelHouston Texans · WR | 17.4 |
| 2 | Tee HigginsCincinnati Bengals · WR | 16.9 |
| 4 | Ladd McConkeyLos Angeles Chargers · WR | 16.8 |
| 6 | Adonai MitchellNew York Jets · WR | 16.6 |
| 7 | Tre TuckerLas Vegas Raiders · WR | 16.3 |
| 8 | DJ MooreBuffalo Bills · WR | 16.3 |
| T-10 | Parker WashingtonJacksonville Jaguars · WR | 16.0 |
| 13 | Denzel BostonCleveland Browns · WR | 15.7 |
| 19 | Zay FlowersBaltimore Ravens · WR | 15.2 |
| 20 | Rashod BatemanBaltimore Ravens · WR | 15.2 |
| 22 | Dalton KincaidBuffalo Bills · TE | 14.9 |
| 24 | Keon ColemanBuffalo Bills · WR | 14.3 |
| 25 | Tre' HarrisLos Angeles Chargers · WR | 14.2 |
| 26 | Mike GesickiCincinnati Bengals · TE | 14.2 |
| 27 | Travis KelceKansas City Chiefs · TE | 14.1 |
| 28 | Jakobi MeyersJacksonville Jaguars · WR | 14.0 |
| T-29 | Mack HollinsNew England Patriots · WR | 13.9 |
| 31 | Nico CollinsHouston Texans · WR | 13.7 |
| 35 | Laquon TreadwellIndianapolis Colts · WR | 13.4 |
| 36 | Darnell WashingtonPittsburgh Steelers · TE | 13.4 |
| 37 | Brock BowersLas Vegas Raiders · TE | 13.3 |
| 38 | Khalil ShakirBuffalo Bills · WR | 13.1 |
| 41 | Kayshon BoutteHouston Texans · WR | 12.9 |
| 43 | DeMario DouglasNew England Patriots · WR | 12.8 |
| 46 | Xavier HutchinsonHouston Texans · WR | 12.3 |
| 47 | Garrett WilsonNew York Jets · WR | 12.3 |
| 48 | Rashee RiceKansas City Chiefs · WR | 12.2 |
| 49 | Carnell TateTennessee Titans · WR | 12.1 |
| 50 | Bhayshul TutenJacksonville Jaguars · RB | 12.1 |
| 52 | Brenton StrangeJacksonville Jaguars · TE | 11.9 |
| 56 | Jaylen WarrenPittsburgh Steelers · RB | 11.8 |
| 57 | Harold Fannin Jr.Cleveland Browns · TE | 11.7 |
| 58 | Greg DulcichMiami Dolphins · TE | 11.6 |
| 59 | Ty JohnsonBuffalo Bills · RB | 11.6 |
| 60 | DK MetcalfPittsburgh Steelers · WR | 11.5 |
| 61 | Ja'Marr ChaseCincinnati Bengals · WR | 11.4 |
| 64 | Hunter HenryNew England Patriots · TE | 11.2 |
| 65 | Courtland SuttonDenver Broncos · WR | 11.1 |
| 66 | Josh DownsIndianapolis Colts · WR | 11.0 |
| 67 | Kenyon SadiqNew York Jets · TE | 10.9 |
| 68 | Dohnte MeyersCincinnati Bengals · WR | 10.9 |
| 69 | Jaylen WaddleDenver Broncos · WR | 10.9 |
| 74 | Jerry JeudyCleveland Browns · WR | 10.7 |
| 75 | KC ConcepcionCleveland Browns · WR | 10.7 |
| 76 | Malik WashingtonMiami Dolphins · WR | 10.6 |
| 79 | Ashton JeantyLas Vegas Raiders · RB | 10.2 |
| 83 | Efton Chism IIINew England Patriots · WR | 10.1 |
| 88 | Dalton SchultzHouston Texans · TE | 9.8 |
| 89 | Michael MayerLas Vegas Raiders · TE | 9.8 |
| 92 | Jonathan TaylorIndianapolis Colts · RB | 9.6 |
Regular season, from ESPN, refreshed hourly. Every stat