


Veteran contract · free agent 2027via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026NE | 4 | 15 | 209 | 13.9 | 0 |
| 2025NE | 15 | 46 | 550 | 12.0 | 2 |
| 2024BUF | 17 | 31 | 378 | 12.2 | 5 |
| Total | 131 | 223 | 2,828 | 12.7 | 17 |
After the Patriots opened up his 21-day evaluation window, Hollins took the field for his first practice since Week 4. Hollins will be eligible for activation from IR at any point, but unless he upgrades to full participation by the end of the week, he could have a tough time gaining clearance for Sunday's matchup with the Packers. Through New England's first four games before he sustained a calf injury, Hollins produced a 15-209-0 receiving line on 20 targets.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 4 | @ BUFW | 3 | 53 | 17.7 | 0 | 8.3 |
| Sep 27 | @ JACL | 6 | 87 | 14.5 | 0 | 14.7 |
| Sep 20 | vs PITW | 2 | 18 | 9.0 | 0 | 3.8 |
The Patriots are expected to designate Hollins (calf) for return from injured reserve Wednesday, Ian Rapoport of NFL Network reports.