


Rookie contract · free agent 2029via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 7 | 110 | 492 | 4.5 | 3 |
| 2025 | 15 | 83 | 307 | 3.7 | 5 |
| Total | 22 | 193 | 799 | 4.1 | 8 |
For the third day in a row, Tuten went down as a non-participant on the Jaguars' injury report, even though head coach Liam Coen suggested the running back would practice in a limited fashion Wednesday, per Cameron Wolfe of NFL Network. The coach added that the Jaguars will be viewing Tuten as a game-time decision for Thursday's tilt, with his availability perhaps hinging on how he fares during a gameday workout. If Tuten ends up missing his first game of the season or is active but available in only a limited capacity, Chris Rodriguez would be in store for a larger role out of the backfield.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | vs INDW | 16 | 104 | 2 | 2 | 29.9 |
| Oct 18 | vs HOUL | 12 | 39 | 4 | 2 | 24.7 |
| Oct 11 | vs PHIW | 22 | 72 | 2 | 0 | 11.6 |
Tuten (ankle/foot) is listed questionable for Thursday's game against the Ravens.