

Veteran contract · free agent 2029via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026NE | 8 | 29 | 326 | 11.2 | 2 |
| 2025NE | 17 | 60 | 768 | 12.8 | 7 |
| 2024NE | 16 | 66 | 674 | 10.2 | 2 |
| Total | 144 | 484 | 5,621 | 11.6 | 49 |
Henry was unable to return to Sunday's 24-19 win over the Dolphins after exiting in the second quarter due to the foot issue. The Patriots haven't provided many details regarding the severity of the injury, but Henry will be sidelined as the team begins Week 9 prep. Henry will have two more chances to potentially practice this week before the Patriots decide whether he'll take a designation into Sunday's game against the Packers.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | @ MIAW | 3 | 30 | 10.0 | 0 | 6.0 |
| Oct 22 | @ CHIL | 7 | 71 | 10.1 | 0 | 14.1 |
| Oct 18 | vs NYJW | 4 | 48 | 12.0 | 1 | 14.8 |
Henry (foot) wasn't on the field for the media-access portion of Wednesday's practice, Mike Reiss of ESPN.com reports.