

Veteran contract · free agent 2031via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026BUF | 5 | 16 | 260 | 16.3 | 2 |
| 2025CHI | 17 | 50 | 682 | 13.6 | 6 |
| 2024CHI | 17 | 98 | 966 | 9.9 | 6 |
| Total | 136 | 624 | 8,473 | 13.6 | 43 |
That's encouraging, but Moore's status will nonetheless be worth monitoring ahead of the Bills' Nov. 9 contest against the Vikings. Before his departure from Sunday's contest, Moore caught four of his seven targets for 82 yards and a TD.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | vs BALW | 4 | 82 | 20.5 | 1 | 16.6 |
| Oct 4 | vs NEL | 1 | 11 | 11.0 | 0 | 2.7 |
| Sep 27 | vs LACW | 6 | 67 | 11.2 | 0 | 12.7 |
Moore indicated following Sunday's 36-10 win over the Ravens that he's okay in the wake of his late-game exit due to a knee issue, Cameron Wolfe of NFL Network reports.