

Veteran contract · free agent 2027via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 7 | 29 | 410 | 14.1 | 2 |
| 2025 | 17 | 76 | 851 | 11.2 | 5 |
| 2024 | 16 | 97 | 823 | 8.5 | 3 |
| Total | 198 | 1,109 | 13,412 | 12.1 | 84 |
Kelce logged a limited session this past Thursday before practicing fully a day later. He then approached Week 8 action without an injury designation, en route to recording a 78 percent snap share and catching five of his seven targets for 67 yards in the Chiefs' 28-24 loss to the Broncos. Chances are, the tight end's listed limitations Wednesday were maintenance-related, and he will now have two more chances to work fully ahead of Sunday's game against the Jets.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | @ DENL | 5 | 67 | 13.4 | 0 | 11.7 |
| Oct 25 | @ SEAL | 4 | 44 | 11.0 | 0 | 8.4 |
| Oct 18 | vs LACW | 4 | 53 | 13.3 | 0 | 9.3 |
Kelce (ankle) was listed as limited in Wednesday's practice.