


Veteran contract · free agent 2030via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 4 | 26 | 310 | 11.9 | 2 |
| 2025 | 17 | 77 | 1,008 | 13.1 | 4 |
| 2024 | 13 | 68 | 833 | 12.3 | 8 |
| Total | 84 | 411 | 5,329 | 13.0 | 33 |
Smith has missed four of the last five contests due to a lingering hamstring injury, and until he's able to mix into drills again, he may not be a candidate to be active on game days. The Eagles have a Week 10 bye after Sunday's matchup with the Giants, so the team could be focusing on getting him healthy for Week 11 and beyond. In any case, fellow WR Dontayvion Wicks (ankle) also wasn't seen Wednesday, leaving Makai Lemon, Darius Cooper, Hollywood Brown and Elijah Moore as the healthy options at the position on the active roster.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 18 | vs CARL | 7 | 75 | 10.7 | 1 | 20.5 |
| Sep 28 | @ CHIL | 6 | 65 | 10.8 | 0 | 12.5 |
| Sep 20 | @ TENW | 10 | 117 | 11.7 | 1 | 27.7 |
Smith (hamstring) didn't practice Wednesday.