


Veteran contract · free agent 2030via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 8 | 45 | 486 | 10.8 | 2 |
| 2025 | 17 | 78 | 1,006 | 12.9 | 7 |
| 2024 | 16 | 47 | 548 | 11.7 | 4 |
| Total | 54 | 208 | 2,605 | 12.5 | 16 |
Wilson also donned such a jersey last week, when he was listed as limited on all three of the Cardinals' injury reports due to a rib injury. He then missed a spell from the second and into the third quarters this past Sunday in Dallas, after which it was revealed he's tending to two broken ribs. Wilson still put up an 8-111-1 line on 15 targets in that contest, and assuming he's able to suit up Sunday at Seattle, he'll be one of new starting QB Gardner Minshew's top available pass catchers along with TE Trey McBride.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | @ DALW | 8 | 111 | 13.9 | 1 | 26.8 |
| Oct 25 | vs DENL | 4 | 55 | 13.8 | 0 | 10.6 |
| Oct 18 | @ LARW | 4 | 32 | 8.0 | 0 | 7.2 |
Wilson (ribs) wore a yellow non-contact jersey at Wednesday's practice, Bo Brack of GoPHNX.com reports.