


Veteran contract · free agent 2031via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 8 | 42 | 708 | 16.9 | 6 |
| 2025 | 10 | 35 | 611 | 17.5 | 6 |
| 2024 | 15 | 29 | 620 | 21.4 | 2 |
| Total | 56 | 175 | 2,972 | 17.0 | 26 |
In the midst of making a visit to the hospital during last Thursday's win against the Panthers, he was able to return and finished with eight catches (on 10 targets) for 113 yards. Afterward, he was revealed to have a broken rib, which likely will be an injury he plays through while employing pain tolerance. In any case, Friday's injury report will unveil whether or not he enters the weekend with a designation for Sunday's game at New England.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 29 | vs CARW | 8 | 113 | 14.1 | 0 | 17.3 |
| Oct 25 | @ DETL | 5 | 57 | 11.4 | 0 | 10.7 |
| Oct 18 | vs DALW | 3 | 64 | 21.3 | 0 | 9.4 |
Watson (ribs) practiced in a limited capacity Wednesday, Matt Schneidman of The Athletic reports.