

Veteran contract · free agent 2027via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026DAL | 8 | 39 | 533 | 13.7 | 2 |
| 2025DAL | 17 | 93 | 1,429 | 15.4 | 9 |
| 2024PIT | 14 | 59 | 900 | 15.3 | 3 |
| Total | 73 | 306 | 4,803 | 15.7 | 23 |
Pickens was limited by shoulder and hamstring injuries last week, but he was able to suit up this past Sunday against the Cardinals, logging a 57 percent snap share and gathering in two of four targets for 48 yards. As Week 9 prep kicks off, he's being listed with only the hamstring issue, which continues to impact his on-field work. Pickens will have two more chances to get back to full Thursday and Friday before Dallas potentially tags him with a designation for Sunday's contest at Indianapolis.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | vs ARIL | 2 | 48 | 24.0 | 0 | 6.8 |
| Oct 26 | @ PHIW | 4 | 57 | 14.3 | 1 | 15.7 |
| Oct 18 | @ GBL | 6 | 73 | 12.2 | 0 | 13.3 |
Pickens (hamstring) was a limited participant in Wednesday's practice, Patrik Walker of the Cowboys' official site reports.