

Veteran contract · free agent 2030via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026SF | 6 | 27 | 420 | 15.6 | 3 |
| 2025TB | 8 | 30 | 368 | 12.3 | 3 |
| 2024TB | 14 | 74 | 1,004 | 13.6 | 11 |
| Total | 182 | 893 | 13,472 | 15.1 | 111 |
Evans sat out a Week 7 loss in Atlanta after aggravating a right Achilles injury in Week 6 against the Commanders, and while there's an expectation that he'll be back after a Week 8 bye, he'll kick off this week with a DNP. He thus will have two more chances to mix into drills ahead of Sunday's contest versus the Raiders.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 19 | vs WASW | 3 | 94 | 31.3 | 0 | 12.4 |
| Oct 11 | @ SEAW | 7 | 113 | 16.1 | 1 | 24.3 |
| Oct 4 | vs DENW | 5 | 76 | 15.2 | 0 | 12.6 |
Head coach Kyle Shanahan said Evans (Achilles) won't practice Wednesday, NFL reporter Andrew Siciliano reports.