


Veteran contract · free agent 2028via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026PHI | 6 | 19 | 284 | 14.9 | 1 |
| 2025GB | 14 | 30 | 332 | 11.1 | 2 |
| 2024GB | 17 | 39 | 415 | 10.6 | 5 |
| Total | 52 | 127 | 1,612 | 12.7 | 12 |
Wicks hasn't practiced since preparation for a Week 6 matchup with the Panthers due to an ankle injury, missing the last two games in the process. He likely will need to mix into drills in some capacity Thursday and/or Friday to put himself in a position to return to action Sunday versus the Giants.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 18 | vs CARL | 2 | 24 | 12.0 | 0 | 4.4 |
| Oct 11 | vs JACL | 5 | 63 | 12.6 | 0 | 11.3 |
| Oct 4 | vs LARL | 3 | 18 | 6.0 | 0 | 4.8 |
Wicks (ankle) was a non-participant at Wednesday's practice.