

| Rank | Player | Tackles |
|---|---|---|
| T-199 | JuJu BrentsMiami Dolphins · CB | 26 |
| T-199 | Renardo GreenSan Francisco 49ers · CB | 26 |
| T-199 | Roger McCrearyDetroit Lions · CB | 26 |
| T-211 | Carlton Davis IIINew England Patriots · CB | 25 |
| T-211 | Charvarius WardIndianapolis Colts · CB | 25 |
| T-211 | Elijah MoldenLos Angeles Chargers · CB | 25 |
| T-211 | Greg Newsome IINew York Giants · CB | 25 |
| T-211 | Ja'Quan McMillianDenver Broncos · CB | 25 |
| T-211 | Riley MossDenver Broncos · CB | 25 |
| T-211 | Tarheeb StillLos Angeles Chargers · CB | 25 |
| T-211 | Trent McDuffieLos Angeles Rams · CB | 25 |
| T-227 | Denzel BurkeArizona Cardinals · CB | 24 |
| T-227 | Dru PhillipsNew York Giants · CB | 24 |
| T-227 | Jarrian JonesJacksonville Jaguars · CB | 24 |
| T-227 | Jaylen WatsonLos Angeles Rams · CB | 24 |
| T-227 | Jaylon JohnsonChicago Bears · CB | 24 |
| T-227 | Nate WigginsBaltimore Ravens · CB | 24 |
| T-243 | Akayleb EvansCarolina Panthers · CB | 23 |
| T-243 | James PierreMinnesota Vikings · CB | 23 |
| T-243 | Jason Marshall Jr.Miami Dolphins · CB | 23 |
| T-243 | Kool-Aid McKinstryNew Orleans Saints · CB | 23 |
| T-243 | Max MeltonArizona Cardinals · CB | 23 |
| T-261 | Brandon StephensNew York Jets · CB | 22 |
| T-261 | Isaiah RodgersMinnesota Vikings · CB | 22 |
| T-279 | Christian GonzalezNew England Patriots · CB | 21 |
| T-279 | Jourdan LewisJacksonville Jaguars · CB | 21 |
| T-279 | Malik Muhammad IIChicago Bears · CB | 21 |
| T-279 | Quincy RileyNew Orleans Saints · CB | 21 |
| T-298 | Deonte BanksNew York Giants · CB | 20 |
| T-298 | Rock Ya-SinDetroit Lions · CB | 20 |
| T-298 | Sauce GardnerIndianapolis Colts · CB | 20 |
| T-315 | Darien PorterLas Vegas Raiders · CB | 19 |
| T-337 | Chris Roland-WallaceKansas City Chiefs · CB | 18 |
| T-337 | Kris Abrams-DraineDenver Broncos · CB | 18 |
| T-337 | Martin Emerson Jr.New Orleans Saints · CB | 18 |
| T-337 | Mike SainristilWashington Commanders · CB | 18 |
| T-337 | Shavon Revel Jr.Dallas Cowboys · CB | 18 |
| T-337 | Upton StoutSan Francisco 49ers · CB | 18 |
| T-362 | Daylen EverettePittsburgh Steelers · CB | 17 |
| T-362 | Derek Stingley Jr.Houston Texans · CB | 17 |
| T-362 | DJ Turner IICincinnati Bengals · CB | 17 |
| T-378 | DJ IveyCincinnati Bengals · CB | 16 |
| T-378 | Kei'Trel ClarkArizona Cardinals · CB | 16 |
| T-378 | Nehemiah PritchettSeattle Seahawks · CB | 16 |
| T-397 | Dee AlfordBuffalo Bills · CB | 15 |
| T-397 | Jarvis Brownlee Jr.New York Jets · CB | 15 |
| T-397 | Micah RobinsonTennessee Titans · CB | 15 |
| T-397 | Michael Carter IIPhiladelphia Eagles · CB | 15 |
| T-426 | Joshua WilliamsTennessee Titans · CB | 14 |
| T-426 | Kenny Moore IIPhiladelphia Eagles · CB | 14 |
Regular season, from ESPN, refreshed hourly. Every stat