

| Rank | Player | Tackles |
|---|---|---|
| T-817 | Evan McPhersonCincinnati Bengals · PK | 3 |
| T-817 | Ka'imi FairbairnHouston Texans · PK | 3 |
| T-817 | Riley PattersonMiami Dolphins · PK | 3 |
| T-817 | Spencer ShraderIndianapolis Colts · PK | 3 |
| T-871 | Harrison ButkerKansas City Chiefs · PK | 2 |
| T-871 | Tyler LoopBaltimore Ravens · PK | 2 |
| T-962 | Andy BorregalesNew England Patriots · PK | 1 |
| T-962 | Blake GrupeLos Angeles Rams · PK | 1 |
| T-962 | Chad RylandArizona Cardinals · PK | 1 |
| T-962 | Chris BoswellPittsburgh Steelers · PK | 1 |
| T-962 | Eddy PineiroSan Francisco 49ers · PK | 1 |
| T-962 | Harrison MevisLos Angeles Rams · PK | 1 |
| T-962 | Jake ElliottPhiladelphia Eagles · PK | 1 |
| T-962 | Jason SandersNew York Jets · PK | 1 |
| T-962 | Joey SlyeTennessee Titans · PK | 1 |
| T-962 | Matt GayLas Vegas Raiders · PK | 1 |
| T-962 | Tyler BassBuffalo Bills · PK | 1 |
| T-962 | Will ReichardMinnesota Vikings · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat