

| Rank | Player | Tackles |
|---|---|---|
| T-817 | Nick MooreBaltimore Ravens · LS | 3 |
| T-871 | Andrew DePaolaMinnesota Vikings · LS | 2 |
| T-871 | Ben MannNew York Giants · LS | 2 |
| T-871 | Joe CardonaLos Angeles Rams · LS | 2 |
| T-871 | Josh HarrisLos Angeles Chargers · LS | 2 |
| T-871 | Rex SunaharaCleveland Browns · LS | 2 |
| T-871 | Ross MatiscikJacksonville Jaguars · LS | 2 |
| T-871 | Tucker AddingtonMiami Dolphins · LS | 2 |
| T-962 | Alex WardLas Vegas Raiders · LS | 1 |
| T-962 | Beau GardnerChicago Bears · LS | 1 |
| T-962 | Casey KreiterArizona Cardinals · LS | 1 |
| T-962 | Christian KuntzPittsburgh Steelers · LS | 1 |
| T-962 | James WinchesterKansas City Chiefs · LS | 1 |
| T-962 | Julian AshbyNew England Patriots · LS | 1 |
| T-962 | Luke RhodesIndianapolis Colts · LS | 1 |
| T-962 | Mitchell FraboniDenver Broncos · LS | 1 |
| T-962 | Reid FergusonBuffalo Bills · LS | 1 |
| T-962 | Rocco UnderwoodPhiladelphia Eagles · LS | 1 |
| T-962 | Thomas HennessyNew York Jets · LS | 1 |
| T-962 | William WagnerCincinnati Bengals · LS | 1 |
Regular season, from ESPN, refreshed hourly. Every stat