

| Rank | Player | Tackles |
|---|---|---|
| T-53 | Devon WitherspoonSeattle Seahawks · CB | 49 |
| T-59 | Cooper DeJeanPhiladelphia Eagles · CB | 48 |
| T-59 | Jalen RamseyPittsburgh Steelers · CB | 48 |
| T-65 | Amik RobertsonWashington Commanders · CB | 46 |
| T-68 | Kamari LassiterHouston Texans · CB | 45 |
| T-68 | Keisean NixonGreen Bay Packers · CB | 45 |
| T-80 | D.J. ReedDetroit Lions · CB | 42 |
| T-83 | Marcus JonesNew England Patriots · CB | 41 |
| T-89 | Chris JohnsonMiami Dolphins · CB | 40 |
| T-92 | C.J. HendersonAtlanta Falcons · CB | 39 |
| T-92 | Keionte ScottTampa Bay Buccaneers · CB | 39 |
| T-98 | Quinyon MitchellPhiladelphia Eagles · CB | 38 |
| T-102 | Azareye'h ThomasNew York Jets · CB | 37 |
| T-107 | Jacob ParrishTampa Bay Buccaneers · CB | 36 |
| T-107 | Marcus HarrisTennessee Titans · CB | 36 |
| T-116 | Dax HillCincinnati Bengals · CB | 35 |
| T-116 | Justin WalleyIndianapolis Colts · CB | 35 |
| T-122 | Brandon CisseGreen Bay Packers · CB | 34 |
| T-122 | Byron Murphy Jr.Minnesota Vikings · CB | 34 |
| T-122 | Mike HughesAtlanta Falcons · CB | 34 |
| T-122 | Tyson CampbellCleveland Browns · CB | 34 |
| T-130 | Nohl WilliamsKansas City Chiefs · CB | 33 |
| T-130 | Will Lee IIICarolina Panthers · CB | 33 |
| T-134 | Charles WoodsNew England Patriots · CB | 32 |
| T-134 | DaRon BlandDallas Cowboys · CB | 32 |
| T-134 | Josh JobeSeattle Seahawks · CB | 32 |
| T-134 | L'Jarius SneedKansas City Chiefs · CB | 32 |
| T-147 | Alontae TaylorTennessee Titans · CB | 30 |
| T-147 | Deommodore LenoirSan Francisco 49ers · CB | 30 |
| T-147 | Eric StokesLas Vegas Raiders · CB | 30 |
| T-147 | Jamel DeanPittsburgh Steelers · CB | 30 |
| T-147 | Riq WoolenPhiladelphia Eagles · CB | 30 |
| T-147 | Zyon McCollumTampa Bay Buccaneers · CB | 30 |
| T-166 | Cam LewisChicago Bears · CB | 29 |
| T-166 | Christian BenfordBuffalo Bills · CB | 29 |
| T-166 | Denzel WardCleveland Browns · CB | 29 |
| T-166 | Josh WallaceLos Angeles Rams · CB | 29 |
| T-166 | Pat Surtain IIDenver Broncos · CB | 29 |
| T-166 | Tyrique Stevenson Sr.Chicago Bears · CB | 29 |
| T-178 | Asante Samuel Jr.Pittsburgh Steelers · CB | 28 |
| T-178 | Cam HartLos Angeles Chargers · CB | 28 |
| T-178 | Davison IgbinosunBuffalo Bills · CB | 28 |
| T-178 | Marlon HumphreyBaltimore Ravens · CB | 28 |
| T-178 | Myles HardenCleveland Browns · CB | 28 |
| T-178 | Taron JohnsonLas Vegas Raiders · CB | 28 |
| T-192 | Hezekiah MassesLas Vegas Raiders · CB | 27 |
| T-192 | Mansoor DelaneKansas City Chiefs · CB | 27 |
| T-192 | Rasul DouglasWashington Commanders · CB | 27 |
| T-199 | Cor'Dale FlottTennessee Titans · CB | 26 |
| T-199 | Jahdae BarronDenver Broncos · CB | 26 |
Regular season, from ESPN, refreshed hourly. Every stat