

| Rank | Player | Tackles |
|---|---|---|
| 1 | Alex SingletonDenver Broncos · LB | 101 |
| 2 | Anthony Hill Jr.Tennessee Titans · LB | 82 |
| 3 | Ernest Jones IVSeattle Seahawks · LB | 81 |
| 4 | Nakobe DeanLas Vegas Raiders · LB | 80 |
| 5 | Carson SchwesingerCleveland Browns · LB | 74 |
| 6 | Fred WarnerSan Francisco 49ers · LB | 72 |
| T-8 | Jacob RodriguezMiami Dolphins · LB | 69 |
| T-8 | Payton WilsonPittsburgh Steelers · LB | 69 |
| T-10 | Jamien SherwoodNew York Jets · LB | 68 |
| T-10 | Josiah TrotterTampa Bay Buccaneers · LB | 68 |
| T-10 | Nick BoltonKansas City Chiefs · LB | 68 |
| 14 | Roquan SmithBaltimore Ravens · LB | 66 |
| 15 | Akeem Davis-GaitherIndianapolis Colts · LB | 65 |
| 16 | Blake CashmanMinnesota Vikings · LB | 64 |
| 17 | Jordyn BrooksMiami Dolphins · LB | 63 |
| 18 | Quay WalkerLas Vegas Raiders · LB | 61 |
| T-19 | Christian EllissNew England Patriots · LB | 60 |
| T-19 | Jack GibbensArizona Cardinals · LB | 60 |
| T-19 | Patrick QueenPittsburgh Steelers · LB | 60 |
| 22 | Nate LandmanLos Angeles Rams · LB | 59 |
| T-23 | Azeez Al-ShaairHouston Texans · LB | 58 |
| T-23 | Barrett CarterCincinnati Bengals · LB | 58 |
| T-23 | Zack BaunPhiladelphia Eagles · LB | 58 |
| T-26 | Jack CampbellDetroit Lions · LB | 57 |
| T-28 | Arvell ReeseNew York Giants · LB | 56 |
| T-31 | Demetrius Knight Jr.Cincinnati Bengals · LB | 55 |
| T-31 | Mack Wilson Sr.Arizona Cardinals · LB | 55 |
| T-31 | Quincy WilliamsCleveland Browns · LB | 55 |
| T-35 | Pete WernerNew Orleans Saints · LB | 54 |
| T-35 | Sonny StylesWashington Commanders · LB | 54 |
| T-37 | Demario DavisNew York Jets · LB | 53 |
| T-37 | Drue TranquillKansas City Chiefs · LB | 53 |
| T-37 | Kendal DanielsAtlanta Falcons · LB | 53 |
| T-44 | Foyesade OluokunJacksonville Jaguars · LB | 51 |
| T-44 | Terrel BernardBuffalo Bills · LB | 51 |
| T-44 | Trenton SimpsonBaltimore Ravens · LB | 51 |
| T-51 | Tremaine EdmundsNew York Giants · LB | 50 |
| T-53 | Bobby OkerekeCarolina Panthers · LB | 49 |
| T-53 | Dorian WilliamsBuffalo Bills · LB | 49 |
| T-53 | Dre GreenlawSan Francisco 49ers · LB | 49 |
| T-53 | Jihaad CampbellPhiladelphia Eagles · LB | 49 |
| T-59 | Robert SpillaneNew England Patriots · LB | 48 |
| T-65 | Devin LloydCarolina Panthers · LB | 46 |
| T-73 | Devin BushChicago Bears · LB | 44 |
| T-78 | Isaiah McDuffieGreen Bay Packers · LB | 43 |
| T-80 | Alex AnzaloneTampa Bay Buccaneers · LB | 42 |
| T-80 | Drake ThomasSeattle Seahawks · LB | 42 |
| T-83 | Daiyan HenleyLos Angeles Chargers · LB | 41 |
| T-83 | Eric WilsonMinnesota Vikings · LB | 41 |
| T-83 | Ventrell MillerJacksonville Jaguars · LB | 41 |
Regular season, from ESPN, refreshed hourly. Every stat