

| Rank | Player | Tackles |
|---|---|---|
| T-73 | Jeffery SimmonsChicago Bears · DT | 44 |
| T-107 | Tommy TogiaiHouston Texans · DT | 36 |
| T-141 | DeForest BucknerIndianapolis Colts · DT | 31 |
| T-166 | Jowon BriggsNew York Jets · DT | 29 |
| T-166 | Quinnen WilliamsDallas Cowboys · DT | 29 |
| T-178 | Cameron HeywardPittsburgh Steelers · DT | 28 |
| T-178 | Jordan DavisPhiladelphia Eagles · DT | 28 |
| T-192 | Byron Murphy IISeattle Seahawks · DT | 27 |
| T-199 | Grover StewartIndianapolis Colts · DT | 26 |
| T-211 | Dexter Lawrence IICincinnati Bengals · DT | 25 |
| T-211 | Leonard WilliamsSeattle Seahawks · DT | 25 |
| T-227 | Harrison PhillipsNew York Jets · DT | 24 |
| T-227 | Justin EboigbeLos Angeles Chargers · DT | 24 |
| T-227 | Malcolm RoachDenver Broncos · DT | 24 |
| T-227 | Otito OgbonniaDallas Cowboys · DT | 24 |
| T-243 | Darrell Jackson Jr.New York Jets · DT | 23 |
| T-243 | Jalen CarterPhiladelphia Eagles · DT | 23 |
| T-243 | Roy LopezArizona Cardinals · DT | 23 |
| T-243 | Zach SielerMiami Dolphins · DT | 23 |
| T-261 | A'Shawn RobinsonTampa Bay Buccaneers · DT | 22 |
| T-261 | Dante StillsArizona Cardinals · DT | 22 |
| T-261 | Deone WalkerBuffalo Bills · DT | 22 |
| T-261 | Gervon Dexter Sr.Atlanta Falcons · DT | 22 |
| T-261 | Jalen RedmondMinnesota Vikings · DT | 22 |
| T-261 | Keeanu BentonPittsburgh Steelers · DT | 22 |
| T-279 | Derrick BrownCarolina Panthers · DT | 21 |
| T-279 | DJ ReaderNew York Giants · DT | 21 |
| T-279 | Maliek CollinsCleveland Browns · DT | 21 |
| T-279 | Moro OjomoPhiladelphia Eagles · DT | 21 |
| T-279 | Sheldon RankinsHouston Texans · DT | 21 |
| T-298 | Devonte WyattGreen Bay Packers · DT | 20 |
| T-298 | Jonathan AllenCincinnati Bengals · DT | 20 |
| T-298 | Milton WilliamsNew England Patriots · DT | 20 |
| T-298 | Nnamdi MadubuikeBaltimore Ravens · DT | 20 |
| T-298 | Travis JonesBaltimore Ravens · DT | 20 |
| T-315 | Aaron HallCarolina Panthers · DT | 19 |
| T-315 | Adam ButlerLas Vegas Raiders · DT | 19 |
| T-315 | Adetomiwa AdebaworeIndianapolis Colts · DT | 19 |
| T-315 | Cory DurdenNew England Patriots · DT | 19 |
| T-315 | Kenny ClarkDallas Cowboys · DT | 19 |
| T-337 | James LynchChicago Bears · DT | 18 |
| T-337 | Jarran ReedSeattle Seahawks · DT | 18 |
| T-337 | Jordan PhillipsMiami Dolphins · DT | 18 |
| T-337 | Mason GrahamCleveland Browns · DT | 18 |
| T-362 | T'Vondre SweatNew York Jets · DT | 17 |
| T-378 | Colby WoodenNew Orleans Saints · DT | 16 |
| T-378 | D.J. JonesDenver Broncos · DT | 16 |
| T-378 | DaVon HamiltonJacksonville Jaguars · DT | 16 |
| T-378 | DeWayne CarterBuffalo Bills · DT | 16 |
| T-378 | Lee HunterCarolina Panthers · DT | 16 |
Regular season, from ESPN, refreshed hourly. Every stat