

Veteran contract · free agent 2030via ESPN
| Season | Games | FGM | FG % | Long | XPM |
|---|---|---|---|---|---|
| 2026 | 8 | 6 | 85.7 | 58 | 17 |
| 2025 | 17 | 20 | 74.1 | 58 | 41 |
| 2024 | 17 | 28 | 77.8 | 50 | 47 |
| Total | 91 | 222 | 83.8 | 61 | 376 |
Elliott clanged a 41-yard attempt off the left upright in the fourth quarter. It was the veteran's first miss of the season, but the Eagles are simply not giving him enough scoring chances to keep him relevant in fantasy football.
| Date | Opponent | FG | Long | XP | Pts | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | @ WASL | 1 / 2 | 40 | 1 / 1 | 4 | 4.0 |
| Oct 26 | vs DALL | 0 / 0 | 0 | 3 / 3 | 3 | 3.0 |
| Oct 18 | vs CARL | 0 / 0 | 0 | 2 / 2 | 2 | 2.0 |
questionable