

No active contract on filevia ESPN
| Season | Games | FGM | FG % | Long | XPM |
|---|---|---|---|---|---|
| 2026 | 8 | 13 | 76.5 | 64 | 18 |
| 2025 | 17 | 30 | 88.2 | 52 | 44 |
| Total | 25 | 43 | 84.3 | 64 | 62 |
Loop emerged from Sunday's blowout loss to the Bills with a right groin injury, which will keep him out for at least the next four games. Baltimore plans to elevate or sign Jake Moody off its practice squad to take over as its kicker beginning with Thursday's game against Jacksonville. Through Baltimore's first eight contests, Loop went a perfect 18-for-18 on point-after attempts but missed four of his 17 field-goal tries.
| Date | Opponent | FG | Long | XP | Pts | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | @ BUFL | 1 / 2 | 26 | 1 / 1 | 4 | 4.0 |
| Oct 25 | vs CINL | 2 / 2 | 34 | 1 / 1 | 7 | 7.0 |
| Oct 18 | @ CLEL | 1 / 2 | 34 | 1 / 1 | 4 | 4.0 |
The Ravens placed Loop (groin) on injured reserve Tuesday.