

Veteran contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026NE | 4 | 25 | 0.0 | 0 | 1 |
| 2025NE | 17 | 69 | 0.0 | 0 | 10 |
| 2024DET | 13 | 56 | 0.0 | 2 | 11 |
| Total | 110 | 474 | 0.0 | 11 | 95 |
Davis has been cleared to return form a three-game absence due to a neck injury he picked up in Week 4 against the Bills. He'll resume his starting role at outside cornerback opposite Christian Gonzalez while Charles Woods provides depth at the position.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ MIAW | 9 | 7 | 0.0 | 0 | 0 |
| Oct 4 | @ BUFW | 5 | 4 | 0.0 | 0 | 0 |
| Sep 27 | @ JACL | 8 | 7 | 0.0 | 0 | 1 |
questionable