

| Rank | Player | TFL |
|---|---|---|
| T-294 | Marques SigleSan Francisco 49ers · S | 1.0 |
| T-294 | Martin Emerson Jr.New Orleans Saints · CB | 1.0 |
| T-294 | Max MeltonArizona Cardinals · CB | 1.0 |
| T-294 | Maxwell HairstonBuffalo Bills · CB | 1.0 |
| T-294 | Micah RobinsonTennessee Titans · CB | 1.0 |
| T-294 | Michael TaaffeMiami Dolphins · S | 1.0 |
| T-294 | Mike Hall Jr.Cleveland Browns · DT | 1.0 |
| T-294 | Mike MorrisSeattle Seahawks · DE | 1.0 |
| T-294 | Mike SainristilWashington Commanders · CB | 1.0 |
| T-294 | Montaric BrownJacksonville Jaguars · CB | 1.0 |
| T-294 | Mykel WilliamsSan Francisco 49ers · DE | 1.0 |
| T-294 | Myles HardenCleveland Browns · CB | 1.0 |
| T-294 | Nate LynnNew York Jets · DE | 1.0 |
| T-294 | Nate WigginsBaltimore Ravens · CB | 1.0 |
| T-294 | Nazir StackhouseTennessee Titans · DT | 1.0 |
| T-294 | Neville GallimoreChicago Bears · DT | 1.0 |
| T-294 | Nnamdi MadubuikeBaltimore Ravens · DT | 1.0 |
| T-294 | Noah SewellChicago Bears · LB | 1.0 |
| T-294 | Ogbo OkoronkwoSan Francisco 49ers · LB | 1.0 |
| T-294 | Paulson AdeboNew York Giants · CB | 1.0 |
| T-294 | Poona FordLos Angeles Rams · DT | 1.0 |
| T-294 | Quan MartinWashington Commanders · S | 1.0 |
| T-294 | Quincy RileyNew Orleans Saints · CB | 1.0 |
| T-294 | R Mason ThomasKansas City Chiefs · DE | 1.0 |
| T-294 | Rakeem Nunez-RochesTampa Bay Buccaneers · DT | 1.0 |
| T-294 | Rashan GaryDallas Cowboys · LB | 1.0 |
| T-294 | Reed BlankenshipHouston Texans · S | 1.0 |
| T-294 | Robert SpillaneNew England Patriots · LB | 1.0 |
| T-294 | Roger McCrearyDetroit Lions · CB | 1.0 |
| T-294 | Ronnie HickmanCleveland Browns · S | 1.0 |
| T-294 | Rueben Bain Jr.Tampa Bay Buccaneers · LB | 1.0 |
| T-294 | Ruke OrhorhoroJacksonville Jaguars · DT | 1.0 |
| T-294 | Rylie MillsSeattle Seahawks · DT | 1.0 |
| T-294 | Sai'vion JonesDenver Broncos · DE | 1.0 |
| T-294 | Sebastian Joseph-DayPittsburgh Steelers · DT | 1.0 |
| T-294 | Shelby HarrisNew York Giants · DT | 1.0 |
| T-294 | Shemar StewartCincinnati Bengals · DE | 1.0 |
| T-294 | Sydney BrownAtlanta Falcons · S | 1.0 |
| T-294 | Tarheeb StillLos Angeles Chargers · CB | 1.0 |
| T-294 | Taron JohnsonLas Vegas Raiders · CB | 1.0 |
| T-294 | Teair TartLos Angeles Chargers · DT | 1.0 |
| T-294 | Theo JacksonMinnesota Vikings · S | 1.0 |
| T-294 | Thomas Booker IVLas Vegas Raiders · DT | 1.0 |
| T-294 | Tim Keenan IIILas Vegas Raiders · DT | 1.0 |
| T-294 | Tony AdamsTennessee Titans · S | 1.0 |
| T-294 | Tony JeffersonLos Angeles Chargers · S | 1.0 |
| T-294 | Ty OkadaSeattle Seahawks · S | 1.0 |
| T-294 | Ty'Ron HopperGreen Bay Packers · LB | 1.0 |
| T-294 | Tyler DavisLos Angeles Rams · DE | 1.0 |
| T-294 | Tyler LacyDetroit Lions · DT | 1.0 |
Regular season, from ESPN, refreshed hourly. Every stat