

| Rank | Player | TFL |
|---|---|---|
| T-294 | Jalen HuskeyJacksonville Jaguars · S | 1.0 |
| T-294 | Jalen PitreHouston Texans · S | 1.0 |
| T-294 | Jalyx HuntPhiladelphia Eagles · LB | 1.0 |
| T-294 | Jamel DeanPittsburgh Steelers · CB | 1.0 |
| T-294 | James HoustonDallas Cowboys · LB | 1.0 |
| T-294 | James LynchChicago Bears · DT | 1.0 |
| T-294 | Jamree KromahChicago Bears · DE | 1.0 |
| T-294 | Jarrian JonesJacksonville Jaguars · CB | 1.0 |
| T-294 | Jason PinnockNew York Giants · S | 1.0 |
| T-294 | Javon SolomonBuffalo Bills · LB | 1.0 |
| T-294 | Jaylahn TuimoloauIndianapolis Colts · DE | 1.0 |
| T-294 | Jeremy ChinnLas Vegas Raiders · S | 1.0 |
| T-294 | Jevon HollandNew York Giants · S | 1.0 |
| T-294 | Ji'Ayir BrownSan Francisco 49ers · S | 1.0 |
| T-294 | Jihaad CampbellPhiladelphia Eagles · LB | 1.0 |
| T-294 | Joey Porter Jr.Dallas Cowboys · CB | 1.0 |
| T-294 | Jonah EllissDenver Broncos · LB | 1.0 |
| T-294 | Jonas SankerNew Orleans Saints · S | 1.0 |
| T-294 | Jordan BattleCincinnati Bengals · S | 1.0 |
| T-294 | Jordan PhillipsMiami Dolphins · DT | 1.0 |
| T-294 | Josh JobeSeattle Seahawks · CB | 1.0 |
| T-294 | Josh WallaceLos Angeles Rams · CB | 1.0 |
| T-294 | Josh WoodsAtlanta Falcons · LB | 1.0 |
| T-294 | Joshua FarmerNew England Patriots · DT | 1.0 |
| T-294 | Joshua JosephsWashington Commanders · LB | 1.0 |
| T-294 | JuJu BrentsMiami Dolphins · CB | 1.0 |
| T-294 | Justin ReidNew Orleans Saints · S | 1.0 |
| T-294 | Justin WalleyIndianapolis Colts · CB | 1.0 |
| T-294 | Kain MedranoWashington Commanders · LB | 1.0 |
| T-294 | Kamari RamseyHouston Texans · S | 1.0 |
| T-294 | Kapena GushikenIndianapolis Colts · CB | 1.0 |
| T-294 | Kei'Trel ClarkArizona Cardinals · CB | 1.0 |
| T-294 | Keith Abney IIDetroit Lions · CB | 1.0 |
| T-294 | Kenny ClarkDallas Cowboys · DT | 1.0 |
| T-294 | Kevin Jobity Jr.Pittsburgh Steelers · DT | 1.0 |
| T-294 | Keyon MartinBaltimore Ravens · CB | 1.0 |
| T-294 | Khalil DorseyDetroit Lions · CB | 1.0 |
| T-294 | Khyiris TongaKansas City Chiefs · DT | 1.0 |
| T-294 | Kindle VildorNew England Patriots · CB | 1.0 |
| T-294 | Kris Abrams-DraineDenver Broncos · CB | 1.0 |
| T-294 | Kristian FultonKansas City Chiefs · CB | 1.0 |
| T-294 | L.J. CollierArizona Cardinals · DE | 1.0 |
| T-294 | L'Jarius SneedKansas City Chiefs · CB | 1.0 |
| T-294 | LaCale LondonAtlanta Falcons · DE | 1.0 |
| T-294 | Landon JacksonBuffalo Bills · DE | 1.0 |
| T-294 | Leo ChenalWashington Commanders · LB | 1.0 |
| T-294 | Logan HallHouston Texans · DE | 1.0 |
| T-294 | Malachi LawrenceDallas Cowboys · LB | 1.0 |
| T-294 | Mario Edwards Jr.Houston Texans · DT | 1.0 |
| T-294 | Markquese BellDallas Cowboys · S | 1.0 |
Regular season, from ESPN, refreshed hourly. Every stat