

Veteran contract · free agent 2029via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026WAS | 3 | 18 | 0.0 | 0 | 0 |
| 2025KC | 14 | 58 | 2.0 | 1 | 2 |
| 2024KC | 17 | 60 | 1.0 | 0 | 3 |
| Total | 68 | 236 | 7.0 | 1 | 6 |
Chenal's move to injured reserve doesn't come as a surprise since it was previously announced he would undergo season-ending neck surgery. The 2022 third-round pick had racked up 18 tackles (nine solo) across three games before getting hurt and will now shift his focus to getting healthy for the 2027 campaign.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Sep 27 | vs SEAW | 3 | 2 | 0.0 | 0 | 0 |
| Sep 20 | @ DALL | 12 | 6 | 0.0 | 0 | 0 |
| Sep 13 | @ PHIL | 3 | 1 | 0.0 | 0 | 0 |
The Commanders placed Chenal (neck) on injured reserve Tuesday.