

Veteran contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026NO | 7 | 37 | 0.0 | 0 | 0 |
| 2025NO | 15 | 72 | 0.5 | 1 | 6 |
| 2024KC | 16 | 87 | 0.0 | 2 | 9 |
| Total | 128 | 689 | 6.5 | 11 | 52 |
Reid sustained a concussion in Sunday's international game and will not return to the contest. The safety has entered the NFL's five-step concussion protocol and will need to be cleared by an independent neurologist for every step of his return journey.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 25 | vs PITL | 4 | 2 | 0.0 | 0 | 0 |
| Oct 18 | @ NYGW | 4 | 2 | 0.0 | 0 | 0 |
| Oct 11 | vs MINL | 10 | 6 | 0.0 | 0 | 0 |
Reid (concussion) has been ruled out for the remainder of Sunday's game against the Steelers in Paris.