

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026HOU | 3 | 6 | 1.0 | 0 | 0 |
| 2025HOU | 14 | 13 | 1.5 | 0 | 0 |
| 2024HOU | 13 | 31 | 3.0 | 0 | 2 |
| Total | 144 | 206 | 27.0 | 0 | 8 |
Edwards suffered a torn ACL in Sunday's 19-17 loss to the Colts and will miss the rest of the 2026 season. The defensive tackle has been moved to injured reserve and will no longer take up a spot on the Texans' 53-man roster.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Sep 27 | @ INDL | 1 | 1 | 0.0 | 0 | 0 |
| Sep 20 | vs CINL | 4 | 0 | 0.5 | 0 | 0 |
| Sep 13 | vs BUFL | 1 | 0 | 0.5 | 0 | 0 |
The Texans placed Edwards on injured reserve Wednesday.