

Rookie contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 7 | 17 | 0.0 | 0 | 2 |
| 2025 | 17 | 52 | 6.5 | 3 | 3 |
| 2024 | 16 | 21 | 1.5 | 0 | 1 |
| Total | 40 | 90 | 8.0 | 3 | 6 |
Hunt has been battling a few injuries. He didn't play in the Week 6 loss to Carolina, though he will return against the Cowboys. With Jonathan Greenard (ankle) also available, Hunt could see fewer snaps.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ WASL | 0 | 0 | 0.0 | 0 | 0 |
| Oct 26 | vs DALL | 2 | 1 | 0.0 | 0 | 0 |
| Oct 11 | vs JACL | 3 | 3 | 0.0 | 0 | 1 |
questionable