

| Rank | Player | TFL |
|---|---|---|
| T-294 | Tyree WilsonNew Orleans Saints · DE | 1.0 |
| T-294 | Tyrice KnightSeattle Seahawks · LB | 1.0 |
| T-294 | Tyson CampbellCleveland Browns · CB | 1.0 |
| T-294 | Vita VeaTampa Bay Buccaneers · DT | 1.0 |
| T-294 | Xavier McKinneyGreen Bay Packers · S | 1.0 |
| T-294 | Zayne AndersonMiami Dolphins · S | 1.0 |
| T-294 | Zyon McCollumTampa Bay Buccaneers · CB | 1.0 |
| T-458 | Arden KeyIndianapolis Colts · DE | 0.5 |
| T-458 | Bryan CookCincinnati Bengals · S | 0.5 |
| T-458 | Bryan Thomas Jr.Jacksonville Jaguars · DE | 0.5 |
| T-458 | Dalvin TomlinsonLos Angeles Chargers · DT | 0.5 |
| T-458 | Darius AlexanderNew York Giants · DT | 0.5 |
| T-458 | DaVon HamiltonJacksonville Jaguars · DT | 0.5 |
| T-458 | Harrison SmithMinnesota Vikings · S | 0.5 |
| T-458 | Jaden CrumedyHouston Texans · DT | 0.5 |
| T-458 | Jaylen ReedNew England Patriots · S | 0.5 |
| T-458 | Jeremiah Trotter Jr.Philadelphia Eagles · LB | 0.5 |
| T-458 | Jonah LauluLas Vegas Raiders · DT | 0.5 |
| T-458 | Jonathan BullardDallas Cowboys · DT | 0.5 |
| T-458 | Jonathan FordGreen Bay Packers · DT | 0.5 |
| T-458 | Jordan DavisPhiladelphia Eagles · DT | 0.5 |
| T-458 | Joshua MetellusMinnesota Vikings · S | 0.5 |
| T-458 | Justin EboigbeLos Angeles Chargers · DT | 0.5 |
| T-458 | Kamren KinchensLos Angeles Rams · S | 0.5 |
| T-458 | M.J. StewartHouston Texans · S | 0.5 |
| T-458 | Malcolm RodriguezDetroit Lions · LB | 0.5 |
| T-458 | Michael HoechtBuffalo Bills · DE | 0.5 |
| T-458 | Nathan ShepherdNew Orleans Saints · DT | 0.5 |
| T-458 | Peter WoodsKansas City Chiefs · DT | 0.5 |
| T-458 | Sabastian HarshHouston Texans · DE | 0.5 |
Regular season, from ESPN, refreshed hourly. Every stat