

Veteran contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 7 | 21 | 0.0 | 0 | 1 |
| 2025 | 14 | 47 | 2.0 | 0 | 1 |
| 2024 | 17 | 17 | 0.0 | 1 | 3 |
| Total | 64 | 115 | 2.0 | 2 | 6 |
Jackson sustained a quadriceps injury right before halftime, and medical staff have determined that he cannot return to Sunday's game. Harrison Smith should see more work on early downs in Jackson's stead.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ DETL | 4 | 2 | 0.0 | 0 | 0 |
| Oct 25 | vs INDW | 5 | 2 | 0.0 | 0 | 0 |
| Oct 11 | @ NOW | 3 | 3 | 0.0 | 0 | 0 |
Jackson (quadriceps) has been ruled out for the rest of Sunday's game against the Lions.