

No active contract on filevia ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026 | 4 | 26 | 1.0 | 0 | 0 |
| 2025 | 15 | 52 | 0.0 | 0 | 2 |
| Total | 19 | 78 | 1.0 | 0 | 2 |
Sigle managed to upgrade to a limited participant in Friday's practice after missing consecutive sessions to start Week 7 prep. The strong safety's last-minute upgrade in participation level was not enough to enable him to suit up for Sunday's game, leaving Malik Mustapha as a starter in the 49ers' secondary for a third consecutive week.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 4 | vs DENW | 6 | 4 | 0.0 | 0 | 0 |
| Sep 27 | vs ARIW | 4 | 2 | 0.0 | 0 | 0 |
| Sep 20 | vs MIAW | 7 | 3 | 1.0 | 0 | 0 |
Sigle (ankle) was limited in Wednesday's practice.