

| Rank | Player | PD |
|---|---|---|
| T-251 | Khalil DorseyDetroit Lions · CB | 1 |
| T-251 | Khyiris TongaKansas City Chiefs · DT | 1 |
| T-251 | Kindle VildorNew England Patriots · CB | 1 |
| T-251 | Kristian FultonKansas City Chiefs · CB | 1 |
| T-251 | Kyle DuggerCincinnati Bengals · S | 1 |
| T-251 | Kyler GordonChicago Bears · CB | 1 |
| T-251 | Landon JacksonBuffalo Bills · DE | 1 |
| T-251 | Leonard WilliamsSeattle Seahawks · DT | 1 |
| T-251 | LT OvertonDallas Cowboys · DT | 1 |
| T-251 | Lukas Van NessGreen Bay Packers · DE | 1 |
| T-251 | M.J. StewartHouston Texans · S | 1 |
| T-251 | Maason SmithAtlanta Falcons · DT | 1 |
| T-251 | Mack Wilson Sr.Arizona Cardinals · LB | 1 |
| T-251 | Malaki StarksBaltimore Ravens · S | 1 |
| T-251 | Marcus EppsPhiladelphia Eagles · S | 1 |
| T-251 | Markquese BellDallas Cowboys · S | 1 |
| T-251 | Maxx CrosbyLas Vegas Raiders · DE | 1 |
| T-251 | Michael HoechtBuffalo Bills · DE | 1 |
| T-251 | Nate LandmanLos Angeles Rams · LB | 1 |
| T-251 | Nick EmmanworiSeattle Seahawks · S | 1 |
| T-251 | Nolan Smith Jr.Philadelphia Eagles · LB | 1 |
| T-251 | Osa OdighizuwaSan Francisco 49ers · DT | 1 |
| T-251 | Peter WoodsKansas City Chiefs · DT | 1 |
| T-251 | Poona FordLos Angeles Rams · DT | 1 |
| T-251 | Que RobinsonDenver Broncos · LB | 1 |
| T-251 | Quinnen WilliamsDallas Cowboys · DT | 1 |
| T-251 | Roy LopezArizona Cardinals · DT | 1 |
| T-251 | Rueben Bain Jr.Tampa Bay Buccaneers · LB | 1 |
| T-251 | Sai'vion JonesDenver Broncos · DE | 1 |
| T-251 | Sam WilliamsCleveland Browns · LB | 1 |
| T-251 | Shavon Revel Jr.Dallas Cowboys · CB | 1 |
| T-251 | Sheldon RankinsHouston Texans · DT | 1 |
| T-251 | Shemar JamesDallas Cowboys · LB | 1 |
| T-251 | Sydney BrownAtlanta Falcons · S | 1 |
| T-251 | Tacario DavisCincinnati Bengals · CB | 1 |
| T-251 | TeRah EdwardsCarolina Panthers · DT | 1 |
| T-251 | Terrel BernardBuffalo Bills · LB | 1 |
| T-251 | Terrell BurgessTennessee Titans · S | 1 |
| T-251 | Theo JacksonMinnesota Vikings · S | 1 |
| T-251 | Tim SettleWashington Commanders · DT | 1 |
| T-251 | Tommy EichenbergLas Vegas Raiders · LB | 1 |
| T-251 | Tommy TogiaiHouston Texans · DT | 1 |
| T-251 | Tony AdamsTennessee Titans · S | 1 |
| T-251 | Travis JonesBaltimore Ravens · DT | 1 |
| T-251 | Travon WalkerJacksonville Jaguars · DE | 1 |
| T-251 | Trenton SimpsonBaltimore Ravens · LB | 1 |
| T-251 | Trevor NowaskeDetroit Lions · LB | 1 |
| T-251 | Troy DyeLos Angeles Chargers · LB | 1 |
| T-251 | Ty OkadaSeattle Seahawks · S | 1 |
| T-251 | Upton StoutSan Francisco 49ers · CB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat