

| Rank | Player | PD |
|---|---|---|
| T-251 | Dondrea TillmanDenver Broncos · LB | 1 |
| T-251 | Drake ThomasSeattle Seahawks · LB | 1 |
| T-251 | Edgerrin CooperGreen Bay Packers · LB | 1 |
| T-251 | Elijah PonderNew England Patriots · LB | 1 |
| T-251 | Elliott DavisonNew England Patriots · S | 1 |
| T-251 | Eric WilsonMinnesota Vikings · LB | 1 |
| T-251 | Fabian MoreauWashington Commanders · CB | 1 |
| T-251 | Folorunso FatukasiLas Vegas Raiders · DT | 1 |
| T-251 | Frankie LuvuWashington Commanders · LB | 1 |
| T-251 | Gabe JacasNew England Patriots · LB | 1 |
| T-251 | Garrett WilliamsArizona Cardinals · CB | 1 |
| T-251 | Geno StoneBuffalo Bills · S | 1 |
| T-251 | Gervon Dexter Sr.Atlanta Falcons · DT | 1 |
| T-251 | Gracen HaltonSan Francisco 49ers · DT | 1 |
| T-251 | Grover StewartIndianapolis Colts · DT | 1 |
| T-251 | Harold Perkins Jr.Atlanta Falcons · LB | 1 |
| T-251 | Henry To'oTo'oHouston Texans · LB | 1 |
| T-251 | Isaiah OliverTennessee Titans · S | 1 |
| T-251 | Jack CochraneKansas City Chiefs · LB | 1 |
| T-251 | Jack GibbensArizona Cardinals · LB | 1 |
| T-251 | Jack SawyerPittsburgh Steelers · LB | 1 |
| T-251 | Jacob RodriguezMiami Dolphins · LB | 1 |
| T-251 | Jaden HicksKansas City Chiefs · S | 1 |
| T-251 | Jadeveon ClowneyHouston Texans · DE | 1 |
| T-251 | Jalon KilgoreBuffalo Bills · S | 1 |
| T-251 | Javon HargraveGreen Bay Packers · DT | 1 |
| T-251 | Jaylen ReedNew England Patriots · S | 1 |
| T-251 | Jaylin SimpsonMiami Dolphins · S | 1 |
| T-251 | Jaylon CarliesIndianapolis Colts · LB | 1 |
| T-251 | Jeremiah MoonCarolina Panthers · LB | 1 |
| T-251 | Jeremiah Trotter Jr.Philadelphia Eagles · LB | 1 |
| T-251 | John Franklin-MyersTennessee Titans · DE | 1 |
| T-251 | Jonah EllissDenver Broncos · LB | 1 |
| T-251 | Jonas SankerNew Orleans Saints · S | 1 |
| T-251 | Jonathan AllenCincinnati Bengals · DT | 1 |
| T-251 | Jonathan JonesPhiladelphia Eagles · CB | 1 |
| T-251 | Jordan DavisPhiladelphia Eagles · DT | 1 |
| T-251 | Jordyn BrooksMiami Dolphins · LB | 1 |
| T-251 | Josh BlackwellChicago Bears · CB | 1 |
| T-251 | Josh Hines-AllenJacksonville Jaguars · DE | 1 |
| T-251 | Josh JobeSeattle Seahawks · CB | 1 |
| T-251 | Josh NewtonCincinnati Bengals · CB | 1 |
| T-251 | JuJu BrentsMiami Dolphins · CB | 1 |
| T-251 | Kaden EllissNew Orleans Saints · LB | 1 |
| T-251 | Kain MedranoWashington Commanders · LB | 1 |
| T-251 | Kaleb Elarms-OrrBuffalo Bills · LB | 1 |
| T-251 | Kalen KingArizona Cardinals · CB | 1 |
| T-251 | Kapena GushikenIndianapolis Colts · CB | 1 |
| T-251 | Kenneth HarrisIndianapolis Colts · CB | 1 |
| T-251 | Keyon MartinBaltimore Ravens · CB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat