

| Rank | Player | FF |
|---|---|---|
| T-1 | Fred WarnerSan Francisco 49ers · LB | 4 |
| T-1 | Quincy WilliamsCleveland Browns · LB | 4 |
| T-1 | Siran NealSan Francisco 49ers · S | 4 |
| T-1 | Troy DyeLos Angeles Chargers · LB | 4 |
| T-5 | Caleb DownsDallas Cowboys · S | 3 |
| T-5 | David BaileyNew York Jets · LB | 3 |
| T-5 | Greg RousseauBuffalo Bills · LB | 3 |
| T-5 | Jalen CarterPhiladelphia Eagles · DT | 3 |
| T-5 | Jamel DeanPittsburgh Steelers · CB | 3 |
| T-5 | Jessie Bates IIIAtlanta Falcons · S | 3 |
| T-5 | Nakobe DeanLas Vegas Raiders · LB | 3 |
| T-12 | Anfernee JenningsNew Orleans Saints · LB | 2 |
| T-12 | Austin BookerChicago Bears · DE | 2 |
| T-12 | Baron BrowningArizona Cardinals · LB | 2 |
| T-12 | Boye MafeCincinnati Bengals · DE | 2 |
| T-12 | Carson SchwesingerCleveland Browns · LB | 2 |
| T-12 | Colson YankoffWashington Commanders · TE | 2 |
| T-12 | Dallas TurnerMinnesota Vikings · LB | 2 |
| T-12 | Denzel WardCleveland Browns · CB | 2 |
| T-12 | DJ Turner IICincinnati Bengals · CB | 2 |
| T-12 | Elijah HigginsArizona Cardinals · TE | 2 |
| T-12 | Isaiah StalbirdNew Orleans Saints · LB | 2 |
| T-12 | Ja'Marr ChaseCincinnati Bengals · WR | 2 |
| T-12 | Jackson KuwatchCarolina Panthers · LB | 2 |
| T-12 | Jake GoldayMinnesota Vikings · LB | 2 |
| T-12 | Jamien SherwoodNew York Jets · LB | 2 |
| T-12 | Jeffrey BassaKansas City Chiefs · LB | 2 |
| T-12 | Jeremy ChinnLas Vegas Raiders · S | 2 |
| T-12 | Jevon HollandNew York Giants · S | 2 |
| T-12 | Jordan TurnerDenver Broncos · LB | 2 |
| T-12 | Justin WalleyIndianapolis Colts · CB | 2 |
| T-12 | Juwan JohnsonNew Orleans Saints · TE | 2 |
| T-12 | K'Lavon ChaissonWashington Commanders · LB | 2 |
| T-12 | K'Von WallaceBaltimore Ravens · CB | 2 |
| T-12 | Kris Abrams-DraineDenver Broncos · CB | 2 |
| T-12 | Kyler GordonChicago Bears · CB | 2 |
| T-12 | L'Jarius SneedKansas City Chiefs · CB | 2 |
| T-12 | Luke FarrellSan Francisco 49ers · TE | 2 |
| T-12 | Maema NjongmetaCarolina Panthers · LB | 2 |
| T-12 | Malcolm KoonceLas Vegas Raiders · DE | 2 |
| T-12 | Marcelino McCrary-BallNew York Jets · LB | 2 |
| T-12 | Miles KillebrewTampa Bay Buccaneers · S | 2 |
| T-12 | Mo Alie-CoxIndianapolis Colts · TE | 2 |
| T-12 | Nate LandmanLos Angeles Rams · LB | 2 |
| T-12 | Roquan SmithBaltimore Ravens · LB | 2 |
| T-12 | Simi FehokoArizona Cardinals · WR | 2 |
| T-12 | Tuli TuipulotuLos Angeles Chargers · LB | 2 |
| T-12 | Tyson CampbellCleveland Browns · CB | 2 |
| T-12 | Wesley BaileyLos Angeles Rams · LB | 2 |
| T-12 | Xavier WattsAtlanta Falcons · S | 2 |
Regular season, from ESPN, refreshed hourly. Every stat