

| Rank | Player | FF |
|---|---|---|
| T-12 | Austin BookerChicago Bears · DE | 2 |
| T-12 | Boye MafeCincinnati Bengals · DE | 2 |
| T-12 | Malcolm KoonceLas Vegas Raiders · DE | 2 |
| T-53 | Aidan HutchinsonDetroit Lions · DE | 1 |
| T-53 | Arden KeyIndianapolis Colts · DE | 1 |
| T-53 | Cameron ThomasAtlanta Falcons · DE | 1 |
| T-53 | Chase YoungNew Orleans Saints · DE | 1 |
| T-53 | Danielle HunterHouston Texans · DE | 1 |
| T-53 | Dominique RobinsonHouston Texans · DE | 1 |
| T-53 | Dorance ArmstrongWashington Commanders · DE | 1 |
| T-53 | Felix Anudike-UzomahKansas City Chiefs · DE | 1 |
| T-53 | George KarlaftisKansas City Chiefs · DE | 1 |
| T-53 | Jaylahn TuimoloauIndianapolis Colts · DE | 1 |
| T-53 | Josh Hines-AllenJacksonville Jaguars · DE | 1 |
| T-53 | Maxx CrosbyLas Vegas Raiders · DE | 1 |
| T-53 | Myles MurphyCincinnati Bengals · DE | 1 |
| T-53 | Will Anderson Jr.Houston Texans · DE | 1 |
| T-53 | Will McDonald IVNew York Jets · DE | 1 |
| T-53 | Zach AllenDenver Broncos · DE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat