

| Rank | Player | FF |
|---|---|---|
| T-1 | Fred WarnerSan Francisco 49ers · LB | 4 |
| T-1 | Quincy WilliamsCleveland Browns · LB | 4 |
| T-1 | Troy DyeLos Angeles Chargers · LB | 4 |
| T-5 | David BaileyNew York Jets · LB | 3 |
| T-5 | Greg RousseauBuffalo Bills · LB | 3 |
| T-5 | Nakobe DeanLas Vegas Raiders · LB | 3 |
| T-12 | Anfernee JenningsNew Orleans Saints · LB | 2 |
| T-12 | Baron BrowningArizona Cardinals · LB | 2 |
| T-12 | Carson SchwesingerCleveland Browns · LB | 2 |
| T-12 | Dallas TurnerMinnesota Vikings · LB | 2 |
| T-12 | Isaiah StalbirdNew Orleans Saints · LB | 2 |
| T-12 | Jackson KuwatchCarolina Panthers · LB | 2 |
| T-12 | Jake GoldayMinnesota Vikings · LB | 2 |
| T-12 | Jamien SherwoodNew York Jets · LB | 2 |
| T-12 | Jeffrey BassaKansas City Chiefs · LB | 2 |
| T-12 | Jordan TurnerDenver Broncos · LB | 2 |
| T-12 | K'Lavon ChaissonWashington Commanders · LB | 2 |
| T-12 | Maema NjongmetaCarolina Panthers · LB | 2 |
| T-12 | Marcelino McCrary-BallNew York Jets · LB | 2 |
| T-12 | Nate LandmanLos Angeles Rams · LB | 2 |
| T-12 | Roquan SmithBaltimore Ravens · LB | 2 |
| T-12 | Tuli TuipulotuLos Angeles Chargers · LB | 2 |
| T-12 | Wesley BaileyLos Angeles Rams · LB | 2 |
| T-12 | Zaire BarnesNew York Giants · LB | 2 |
| T-53 | Abdul CarterNew York Giants · LB | 1 |
| T-53 | Akheem MesidorLos Angeles Chargers · LB | 1 |
| T-53 | Al-Quadin MuhammadTampa Bay Buccaneers · LB | 1 |
| T-53 | Andrew Van GinkelMinnesota Vikings · LB | 1 |
| T-53 | Anthony Hill Jr.Tennessee Titans · LB | 1 |
| T-53 | Barrett CarterCincinnati Bengals · LB | 1 |
| T-53 | Bobby OkerekeCarolina Panthers · LB | 1 |
| T-53 | Byron YoungLos Angeles Rams · LB | 1 |
| T-53 | Christian EllissNew England Patriots · LB | 1 |
| T-53 | Cody SimonArizona Cardinals · LB | 1 |
| T-53 | Daiyan HenleyLos Angeles Chargers · LB | 1 |
| T-53 | DeMarcus LawrenceSeattle Seahawks · LB | 1 |
| T-53 | DeMarvion OvershownDallas Cowboys · LB | 1 |
| T-53 | Derick HallSeattle Seahawks · LB | 1 |
| T-53 | Donovan EzeiruakuDallas Cowboys · LB | 1 |
| T-53 | Drake ThomasSeattle Seahawks · LB | 1 |
| T-53 | Dre GreenlawSan Francisco 49ers · LB | 1 |
| T-53 | Elijah PonderNew England Patriots · LB | 1 |
| T-53 | Foyesade OluokunJacksonville Jaguars · LB | 1 |
| T-53 | Isaiah McDuffieGreen Bay Packers · LB | 1 |
| T-53 | Jacob RodriguezMiami Dolphins · LB | 1 |
| T-53 | Jaishawn BarhamDallas Cowboys · LB | 1 |
| T-53 | Jihaad CampbellPhiladelphia Eagles · LB | 1 |
| T-53 | Jonathan GreenardPhiladelphia Eagles · LB | 1 |
| T-53 | Josh UcheMiami Dolphins · LB | 1 |
| T-53 | Kingsley EnagbareNew York Jets · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat