

Veteran contract · free agent 2031via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026PHI | 5 | 2 | 0.0 | 0 | 0 |
| 2025MIN | 12 | 38 | 3.0 | 0 | 3 |
| 2024MIN | 17 | 59 | 12.0 | 0 | 3 |
| Total | 83 | 219 | 38.0 | 1 | 14 |
Greenard has been battling an ankle injury. He was considered a game-time decision, though he will be active for the second consecutive contest.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | @ WASL | 1 | 1 | 0.0 | 0 | 0 |
| Oct 26 | vs DALL | 0 | 0 | 0.0 | 0 | 0 |
| Oct 18 | vs CARL | 0 | 0 | 0.0 | 0 | 0 |
questionable